Boxford, Essex County · Plumbing permits
Plumbing Permits in Boxford, MA
What is a plumbing permit?
Filed for new fixtures, drain or supply repipes, water-heater replacements, sewer connections, and bathroom or kitchen rough-ins. Strong predictor of bath/kitchen remodels.
- 66 plumbing permits indexed in Boxford across 12 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
66
Months active
12
Est. total valuation
—
Latest plumbing permits in Boxford
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| May 29, 2026 | PORTER RDHouse number | Plumbing | Contractor | Valuation |
| May 29, 2026 | MILL RUN RDHouse number | Plumbing | Contractor | Valuation |
| May 26, 2026 | KILLAM HILL RDHouse number | Plumbing | Contractor | Valuation |
| May 21, 2026 | GUNNISON RDHouse number | Plumbing | Contractor | Valuation |
| May 20, 2026 | MULBERRY LNHouse number | Plumbing | Contractor | Valuation |
| May 20, 2026 | SUNRISE RDHouse number | Plumbing | Contractor | Valuation |
| May 19, 2026 | Middleton RoadHouse number | Plumbing | Contractor | Valuation |
| May 18, 2026 | GEORGETOWN RDHouse number | Plumbing | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| May 17, 2026 | STONECLEAVE RDHouse number | Plumbing | Contractor | Valuation |
| May 12, 2026 | LOCKWOOD LANEHouse number | Plumbing | Contractor | Valuation |
| May 12, 2026 | FOREST LANEHouse number | Plumbing | Contractor | Valuation |
| May 11, 2026 | TOWNE RDHouse number | Plumbing | Contractor | Valuation |
| May 5, 2026 | SILVERMINE RDHouse number | Plumbing | Contractor | Valuation |
| May 5, 2026 | ENDICOTT RDHouse number | Plumbing | Contractor | Valuation |
| May 4, 2026 | COACH LNHouse number | Plumbing | Contractor | Valuation |
| May 4, 2026 | ANDREWS FARM RDHouse number | Plumbing | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Apr 30, 2026 | KING RICHARD DRHouse number | Plumbing | Contractor | Valuation |
| Apr 28, 2026 | ANDREWS FARM RDHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | DANA RDHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | DANA RDHouse number | Plumbing | Contractor | Valuation |
| Apr 26, 2026 | BALDPATE RDHouse number | Plumbing | Contractor | Valuation |
| Apr 23, 2026 | BATCHELDER RDHouse number | Plumbing | Contractor | Valuation |
| Apr 22, 2026 | MAIN STHouse number | Plumbing | Contractor | Valuation |
| Apr 21, 2026 | ROBERTS RDHouse number | Plumbing | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Apr 21, 2026 | OLD KILLAM HILL RDHouse number | Plumbing | Contractor | Valuation |
| Apr 16, 2026 | BAYNS HILL RDHouse number | Plumbing | Contractor | Valuation |
| Apr 15, 2026 | CHAPLIN CIRHouse number | Plumbing | Contractor | Valuation |
| Apr 14, 2026 | KILLAM HILL RDHouse number | Plumbing | Contractor | Valuation |
| Apr 14, 2026 | WOODCREST RDHouse number | Plumbing | Contractor | Valuation |
| Apr 7, 2026 | STILES PONDHouse number | Plumbing | Contractor | Valuation |
| Apr 6, 2026 | HARRIS RDHouse number | Plumbing | Contractor | Valuation |
| Apr 6, 2026 | HIGH RIDGE RDHouse number | Plumbing | Contractor | Valuation |
| Apr 6, 2026 | TYLER RDHouse number | Plumbing | Contractor | Valuation |
| Apr 1, 2026 | DEER RUN RDHouse number | Plumbing | Contractor | Valuation |
| Apr 1, 2026 | MILL RDHouse number | Plumbing | Contractor | Valuation |
| Apr 1, 2026 | IPSWICH RDHouse number | Plumbing | Contractor | Valuation |
| Apr 1, 2026 | CROOKED POND DRHouse number | Plumbing | Contractor | Valuation |
| Mar 31, 2026 | SCHOOL STHouse number | Plumbing | Contractor | Valuation |
| Mar 31, 2026 | BENNETT RDHouse number | Plumbing | Contractor | Valuation |
| Mar 27, 2026 | BENNETT RDHouse number | Plumbing | Contractor | Valuation |
| Mar 24, 2026 | ANDERSEN DRHouse number | Plumbing | Contractor | Valuation |
| Mar 22, 2026 | KILLAM HILL RDHouse number | Plumbing | Contractor | Valuation |
| Mar 20, 2026 | HUNTERS RDHouse number | Plumbing | Contractor | Valuation |
| Mar 20, 2026 | ANDERSEN DRHouse number | Plumbing | Contractor | Valuation |
| Mar 18, 2026 | ANDERSEN DRHouse number | Plumbing | Contractor | Valuation |
| Mar 16, 2026 | MOONPENNY DRHouse number | Plumbing | Contractor | Valuation |
| Mar 11, 2026 | HERRICK RDHouse number | Plumbing | Contractor | Valuation |
| Mar 10, 2026 | DANA RD EXTHouse number | Plumbing | Contractor | Valuation |
| Mar 9, 2026 | ANDREWS FARM RDHouse number | Plumbing | Contractor | Valuation |
| Mar 6, 2026 | BAYNS HILL RDHouse number | Plumbing | Contractor | Valuation |
Get Boxford permits for plumbing permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.