Billerica, Middlesex County · Electrical permits
Electrical Permits in Billerica, MA
What is a electrical permit?
Required for new circuits, service upgrades, panel replacements, EV chargers, generator installs, and most wiring work. A leading indicator of solar, smart-home, and HVAC projects.
- 393 electrical permits indexed in Billerica across 17 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
393
Months active
17
Est. total valuation
$13.3M
Latest electrical permits in Billerica
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| May 29, 2026 | PINEHURST AVHouse number | Electrical | Contractor | Valuation |
| May 27, 2026 | BOSTON RDHouse number | Electrical | Contractor | Valuation |
| May 27, 2026 | SUMNER RDHouse number | Electrical | Contractor | Valuation |
| May 27, 2026 | OAKWOOD AVHouse number | Electrical | Contractor | Valuation |
| May 26, 2026 | ELIZABETH RDHouse number | Electrical | Contractor | Valuation |
| May 22, 2026 | MUNROE WYHouse number | Electrical | Contractor | Valuation |
| May 22, 2026 | WATER STHouse number | Electrical | Contractor | Valuation |
| May 22, 2026 | MUNROE WYHouse number | Electrical | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| May 20, 2026 | FROST STHouse number | Electrical | Contractor | Valuation |
| May 20, 2026 | BRIARWOOD AVHouse number | Electrical | Contractor | Valuation |
| May 7, 2026 | MYSTIC WYHouse number | Electrical | Contractor | Valuation |
| May 7, 2026 | MYSTIC WYHouse number | Electrical | Contractor | Valuation |
| May 7, 2026 | MARSHALL STHouse number | Electrical | Contractor | Valuation |
| May 7, 2026 | MARSHALL STHouse number | Electrical | Contractor | Valuation |
| May 6, 2026 | OSSAMEQUIN RDHouse number | Electrical | Contractor | Valuation |
| Apr 30, 2026 | RICCA FARM RDHouse number | Electrical | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Apr 29, 2026 | KERRIGAN LNHouse number | Electrical | Contractor | Valuation |
| Apr 29, 2026 | CARDINGTON AVHouse number | Electrical | Contractor | Valuation |
| Apr 29, 2026 | SALEM RDHouse number | Electrical | Contractor | Valuation |
| Apr 28, 2026 | COOK STHouse number | Electrical | Contractor | Valuation |
| Apr 28, 2026 | BRANDON STHouse number | Electrical | Contractor | Valuation |
| Apr 28, 2026 | BRANDON STHouse number | Electrical | Contractor | Valuation |
| Apr 24, 2026 | GOVERNOR DOHERTY RDHouse number | Electrical | Contractor | Valuation |
| Apr 23, 2026 | TOMAHAWK DRHouse number | Electrical | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Apr 23, 2026 | VASA STHouse number | Electrical | Contractor | Valuation |
| Apr 23, 2026 | TOMAHAWK DRHouse number | Electrical | Contractor | Valuation |
| Apr 23, 2026 | VASA STHouse number | Electrical | Contractor | Valuation |
| Apr 21, 2026 | STONEY DRHouse number | Electrical | Contractor | Valuation |
| Apr 21, 2026 | STONEY DRHouse number | Electrical | Contractor | Valuation |
| Apr 20, 2026 | CHRISTINA AVHouse number | Electrical | Contractor | Valuation |
| Apr 20, 2026 | SYCAMORE LNHouse number | Electrical | Contractor | Valuation |
| Apr 16, 2026 | PURCELL DRHouse number | Electrical | Contractor | Valuation |
| Apr 16, 2026 | PURCELL DRHouse number | Electrical | Contractor | Valuation |
| Apr 15, 2026 | LEXINGTON RDHouse number | Electrical | Contractor | Valuation |
| Apr 14, 2026 | CONCORD RDHouse number | Electrical | Contractor | Valuation |
| Apr 10, 2026 | GOVERNOR PEABODY RDHouse number | Electrical | Contractor | Valuation |
| Apr 9, 2026 | WYMAN RDHouse number | Electrical | Contractor | Valuation |
| Apr 9, 2026 | HIGH STHouse number | Electrical | Contractor | Valuation |
| Apr 9, 2026 | GRAY STHouse number | Electrical | Contractor | Valuation |
| Apr 8, 2026 | BRIDLE RDHouse number | Electrical | Contractor | Valuation |
| Apr 6, 2026 | POND LANE EXHouse number | Electrical | Contractor | Valuation |
| Apr 5, 2026 | SHERWOOD DRHouse number | Electrical | Contractor | Valuation |
| Apr 1, 2026 | TOPLIFF STHouse number | Electrical | Contractor | Valuation |
| Apr 1, 2026 | BOSTON RDHouse number | Electrical | Contractor | Valuation |
| Mar 30, 2026 | CALL STHouse number | Electrical | Contractor | Valuation |
| Mar 27, 2026 | CONCORD RD Entire ParcelHouse number | Electrical | Contractor | Valuation |
| Mar 26, 2026 | BALDWIN RDHouse number | Electrical | Contractor | Valuation |
| Mar 26, 2026 | LINDSAY RDHouse number | Electrical | Contractor | Valuation |
| Mar 26, 2026 | SCHOOL HOUSE LNHouse number | Electrical | Contractor | Valuation |
| Mar 26, 2026 | CHATHAM RDHouse number | Electrical | Contractor | Valuation |
Get Billerica permits for electrical permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.