Andover, Essex County · Building permits
Building Permits in Andover, MA
What is a building permit?
Filed for new construction, additions, structural alterations, and most exterior or interior renovations. The broadest category — covers ~68% of Massachusetts permits.
- 946 building permits indexed in Andover across 18 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
946
Months active
18
Est. total valuation
—
Latest building permits in Andover
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Jul 15, 2026 | BRADY LOOPHouse number | Building | Contractor | Valuation |
| Jul 15, 2026 | CHESTNUT STHouse number | Building | Contractor | Valuation |
| Jul 15, 2026 | SHAWNEE CIHouse number | Building | Contractor | Valuation |
| Jul 13, 2026 | CORMIERS WAYHouse number | Building | Contractor | Valuation |
| Jul 13, 2026 | OAK STHouse number | Building | Contractor | Valuation |
| Jul 10, 2026 | BALLARDVALE RDHouse number | Building | Contractor | Valuation |
| Jul 10, 2026 | SHAWSHEEN RDHouse number | Building | Contractor | Valuation |
| Jul 10, 2026 | OAK STHouse number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Jul 10, 2026 | OLDE BERRY RDHouse number | Building | Contractor | Valuation |
| Jul 9, 2026 | BARTLET STHouse number | Building | Contractor | Valuation |
| Jul 8, 2026 | MINUTEMAN RDHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | STRATFORD RDHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | STRATFORD RDHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | ACORN DRHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | BARTLET STHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | TECH DRHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Jul 7, 2026 | HOLT RDHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | TECH DRHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | PASHO STHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | STRATFORD RDHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | SHAWSHEEN RDHouse number | Building | Contractor | Valuation |
| Jul 7, 2026 | MAIN STHouse number | Building | Contractor | Valuation |
| Jul 6, 2026 | FULTON RDHouse number | Building | Contractor | Valuation |
| Jul 6, 2026 | STRATFORD RDHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Jul 6, 2026 | STRATFORD RDHouse number | Building | Contractor | Valuation |
| Jul 6, 2026 | FEDERAL STHouse number | Building | Contractor | Valuation |
| Jul 2, 2026 | HAVERHILL STHouse number | Building | Contractor | Valuation |
| Jul 1, 2026 | BARTLET STHouse number | Building | Contractor | Valuation |
| Jul 1, 2026 | MESSINIA DRHouse number | Building | Contractor | Valuation |
| Jul 1, 2026 | BLUEBERRY HILL RDHouse number | Building | Contractor | Valuation |
| Jul 1, 2026 | PRESTON CIHouse number | Building | Contractor | Valuation |
| Jul 1, 2026 | LOWELL STHouse number | Building | Contractor | Valuation |
| Jul 1, 2026 | ELM STHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | STRAWBERRY HILL RDHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | BARTLET STHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | SUNSET ROCK RDHouse number | Building | Contractor | Valuation |
| Jun 30, 2026 | SUNSET ROCK RDHouse number | Building | Contractor | Valuation |
| Jun 28, 2026 | PHILLIPS STHouse number | Building | Contractor | Valuation |
| Jun 26, 2026 | PARTHENON CIHouse number | Building | Contractor | Valuation |
| Jun 26, 2026 | SUTHERLAND STHouse number | Building | Contractor | Valuation |
| Jun 26, 2026 | BELLEVUE RDHouse number | Building | Contractor | Valuation |
| Jun 26, 2026 | DOWNING STHouse number | Building | Contractor | Valuation |
| Jun 24, 2026 | HEARTHSTONE PLHouse number | Building | Contractor | Valuation |
| Jun 24, 2026 | HAY BALE RDHouse number | Building | Contractor | Valuation |
| Jun 23, 2026 | NOEL RDHouse number | Building | Contractor | Valuation |
| Jun 23, 2026 | ALDERBROOK RDHouse number | Building | Contractor | Valuation |
| Jun 23, 2026 | BELLEVUE RDHouse number | Building | Contractor | Valuation |
| Jun 22, 2026 | CARMEL RDHouse number | Building | Contractor | Valuation |
| Jun 20, 2026 | CARMEL RDHouse number | Building | Contractor | Valuation |
| Jun 20, 2026 | CENTRAL STHouse number | Building | Contractor | Valuation |
Get Andover permits for building permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.