Andover, Essex County · Monthly archive
Andover, MA — September 2025
- 68 permits filed in Andover during September 2025.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits filed
68
Month
9
Total valuation
—
Permits filed in September 2025
Up to 50 most recent filings for this month. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| Sep 30, 2025 | ROSE GLEN DRHouse number | Building | Contractor | Valuation |
| Sep 30, 2025 | N E BUSINESS CENTER DRHouse number | Low Voltage | Contractor | Valuation |
| Sep 29, 2025 | N E BUSINESS CENTER DRHouse number | Low Voltage | Contractor | Valuation |
| Sep 28, 2025 | ELM STHouse number | Sign | Contractor | Valuation |
| Sep 26, 2025 | BURTT RDHouse number | Fire Alarm | Contractor | Valuation |
| Sep 26, 2025 | RIVER RDHouse number | Fire Alarm | Contractor | Valuation |
| Sep 25, 2025 | ENFIELD DRHouse number | Building | Contractor | Valuation |
| Sep 24, 2025 | DONALD CIHouse number | Building | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| Sep 24, 2025 | COPLEY DRHouse number | Building | Contractor | Valuation |
| Sep 24, 2025 | COPLEY DRHouse number | Building | Contractor | Valuation |
| Sep 24, 2025 | RIVER RDHouse number | Building | Contractor | Valuation |
| Sep 24, 2025 | PARK STHouse number | Sign | Contractor | Valuation |
| Sep 24, 2025 | OSGOOD STHouse number | Building | Contractor | Valuation |
| Sep 24, 2025 | LOWELL STHouse number | Low Voltage | Contractor | Valuation |
| Sep 23, 2025 | SPRING VALLEY DRHouse number | Building | Contractor | Valuation |
| Sep 23, 2025 | MORELAND AVEHouse number | Building | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| Sep 23, 2025 | SELLERS FARM RDHouse number | Building | Contractor | Valuation |
| Sep 22, 2025 | SPRING GROVE RDHouse number | Building | Contractor | Valuation |
| Sep 22, 2025 | RANDOM LNHouse number | Building | Contractor | Valuation |
| Sep 21, 2025 | MORTON STHouse number | Building | Contractor | Valuation |
| Sep 20, 2025 | WOODLAND RDHouse number | Plumbing | Contractor | Valuation |
| Sep 19, 2025 | SAGAMORE DRHouse number | Building | Contractor | Valuation |
| Sep 19, 2025 | ELM STHouse number | Sign | Contractor | Valuation |
| Sep 18, 2025 | LOWELL STHouse number | Building | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| Sep 17, 2025 | JENKINS RDHouse number | Building | Contractor | Valuation |
| Sep 17, 2025 | GREENWOOD RDHouse number | Building | Contractor | Valuation |
| Sep 17, 2025 | WILLIAM STHouse number | Building | Contractor | Valuation |
| Sep 16, 2025 | SPRING VALLEY DRHouse number | Building | Contractor | Valuation |
| Sep 15, 2025 | LOWELL JUNCTION RDHouse number | Building | Contractor | Valuation |
| Sep 15, 2025 | TEWKSBURY STHouse number | Building | Contractor | Valuation |
| Sep 15, 2025 | FEDERAL STHouse number | Fire Alarm | Contractor | Valuation |
| Sep 15, 2025 | LOWELL JUNCTION RDHouse number | Building | Contractor | Valuation |
| Sep 12, 2025 | COUNTY RDHouse number | Trench | Contractor | Valuation |
| Sep 12, 2025 | SCHOOL STHouse number | Plumbing | Contractor | Valuation |
| Sep 12, 2025 | MAIN STHouse number | Fire Alarm | Contractor | Valuation |
| Sep 12, 2025 | Old River RdHouse number | Electrical | Contractor | Valuation |
| Sep 11, 2025 | APPLE BLOSSOM RDHouse number | Building | Contractor | Valuation |
| Sep 11, 2025 | FLINT CIHouse number | Building | Contractor | Valuation |
| Sep 11, 2025 | STAFFORD LNHouse number | Building | Contractor | Valuation |
| Sep 11, 2025 | GREENWOOD RDHouse number | Building | Contractor | Valuation |
| Sep 11, 2025 | MAIN STHouse number | Building | Contractor | Valuation |
| Sep 11, 2025 | CHESTNUT STHouse number | Building | Contractor | Valuation |
| Sep 11, 2025 | ANDOVER STHouse number | Electrical | Contractor | Valuation |
| Sep 10, 2025 | SCHOOL STHouse number | Plumbing | Contractor | Valuation |
| Sep 10, 2025 | PORTER RDHouse number | Building | Contractor | Valuation |
| Sep 10, 2025 | JENKINS RDHouse number | Electrical | Contractor | Valuation |
| Sep 9, 2025 | WOBURN STHouse number | Plumbing | Contractor | Valuation |
| Sep 9, 2025 | SPRING VALLEY DRHouse number | Building | Contractor | Valuation |
| Sep 8, 2025 | ANDOVER STHouse number | Electrical | Contractor | Valuation |
| Sep 8, 2025 | ELM SQHouse number | Sign | Contractor | Valuation |
Get Andover permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.