Amesbury, Essex County · Plumbing permits
Plumbing Permits in Amesbury, MA
What is a plumbing permit?
Filed for new fixtures, drain or supply repipes, water-heater replacements, sewer connections, and bathroom or kitchen rough-ins. Strong predictor of bath/kitchen remodels.
- 148 plumbing permits indexed in Amesbury across 7 months of data.
- Public pages show permits to the street level. Contractor names, valuations, and house numbers are subscriber-only.
Permits indexed
148
Months active
7
Est. total valuation
—
Latest plumbing permits in Amesbury
50 most recent filings, refreshed daily. Contractor names, valuations, and house numbers are subscriber-only.
| Filed | Address | Type | Contractor | Valuation |
|---|---|---|---|---|
| May 29, 2026 | MIDDLE RDHouse number | Plumbing | Contractor | Valuation |
| May 28, 2026 | LAKESIDE TERRACEHouse number | Plumbing | Contractor | Valuation |
| May 28, 2026 | MARSTON STHouse number | Plumbing | Contractor | Valuation |
| May 27, 2026 | MARSTON STHouse number | Plumbing | Contractor | Valuation |
| May 26, 2026 | ARBORCREST RDHouse number | Plumbing | Contractor | Valuation |
| May 26, 2026 | WOODMAN RDHouse number | Plumbing | Contractor | Valuation |
| May 21, 2026 | MAIN STHouse number | Plumbing | Contractor | Valuation |
| May 20, 2026 | SCHOOL STHouse number | Plumbing | Contractor | Valuation |
Contractor names are subscriber-only on permits.llc — see who's winning the most jobs in your area.See alert plans | ||||
| May 12, 2026 | AUBIN STHouse number | Plumbing | Contractor | Valuation |
| May 11, 2026 | SANBORN TERHouse number | Plumbing | Contractor | Valuation |
| May 11, 2026 | LAKE ATTITASH RDHouse number | Plumbing | Contractor | Valuation |
| May 8, 2026 | S HAMPTON RDHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | MYRTLE STHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | SANBORN TERHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | ELM STHouse number | Plumbing | Contractor | Valuation |
| May 7, 2026 | AUBIN STHouse number | Plumbing | Contractor | Valuation |
Permit valuations are subscriber-only. Filter by job size to chase the right projects.See alert plans | ||||
| May 6, 2026 | CONGRESS STHouse number | Plumbing | Contractor | Valuation |
| May 6, 2026 | WHITTIER MEADOWS DRHouse number | Plumbing | Contractor | Valuation |
| May 6, 2026 | AUBIN STHouse number | Plumbing | Contractor | Valuation |
| May 5, 2026 | MONROE STHouse number | Plumbing | Contractor | Valuation |
| May 5, 2026 | MACY STHouse number | Plumbing | Contractor | Valuation |
| May 5, 2026 | N HUNT RDHouse number | Plumbing | Contractor | Valuation |
| May 5, 2026 | QUIMBY LNHouse number | Plumbing | Contractor | Valuation |
| May 5, 2026 | W GREENWOOD STHouse number | Plumbing | Contractor | Valuation |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||||
| May 5, 2026 | CONGRESS STHouse number | Plumbing | Contractor | Valuation |
| May 4, 2026 | MERRIMAC STHouse number | Plumbing | Contractor | Valuation |
| May 1, 2026 | ELM STHouse number | Plumbing | Contractor | Valuation |
| Apr 30, 2026 | FIELD STHouse number | Plumbing | Contractor | Valuation |
| Apr 30, 2026 | LINDBERGH AVEHouse number | Plumbing | Contractor | Valuation |
| Apr 29, 2026 | COTTAGE LNHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | OSGOOD PLHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | ATLANTIC VIEWHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | WHITTIER MEADOWS DRHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | FERN AVEHouse number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | Clinton St.House number | Plumbing | Contractor | Valuation |
| Apr 27, 2026 | FRIEND STHouse number | Plumbing | Contractor | Valuation |
| Apr 24, 2026 | FERN AVEHouse number | Plumbing | Contractor | Valuation |
| Apr 24, 2026 | FERN AVEHouse number | Plumbing | Contractor | Valuation |
| Apr 23, 2026 | MAIN STHouse number | Plumbing | Contractor | Valuation |
| Apr 23, 2026 | Friend St.House number | Plumbing | Contractor | Valuation |
| Apr 23, 2026 | Friend St.House number | Plumbing | Contractor | Valuation |
| Apr 23, 2026 | Friend St.House number | Plumbing | Contractor | Valuation |
| Apr 23, 2026 | FRIEND ST - Unit A, Commercial UnitHouse number | Plumbing | Contractor | Valuation |
| Apr 22, 2026 | RUSSELL STHouse number | Plumbing | Contractor | Valuation |
| Apr 22, 2026 | MAIN STHouse number | Plumbing | Contractor | Valuation |
| Apr 22, 2026 | E GREENWOOD STHouse number | Plumbing | Contractor | Valuation |
| Apr 21, 2026 | MACY STHouse number | Plumbing | Contractor | Valuation |
| Apr 20, 2026 | CONGRESS STHouse number | Plumbing | Contractor | Valuation |
| Apr 17, 2026 | MERRILL STHouse number | Plumbing | Contractor | Valuation |
| Apr 16, 2026 | MADISON STHouse number | Plumbing | Contractor | Valuation |
Get Amesbury permits for plumbing permits delivered daily.
Subscribers get the full record — contractor name, valuation, house number, work description — emailed daily.