Hartford, Hartford County · Monthly archive
Hartford, CT — June 2026
- 415 permits filed in Hartford during June 2026.
- Public pages show permits to the street level. House numbers are subscriber-only.
Permits filed
415
Month
6
Permits filed in June 2026
Up to 50 most recent filings for this month. House numbers are subscriber-only.
| Filed | Address | Type |
|---|---|---|
| Jun 30, 2026 | MAPLETON STHouse number | Building |
| Jun 30, 2026 | WHITNEY STHouse number | Building |
| Jun 30, 2026 | STATE STHouse number | Demolition |
| Jun 30, 2026 | NEWBURY STHouse number | Building |
| Jun 30, 2026 | — | Building |
| Jun 30, 2026 | ELM STHouse number | Building |
| Jun 30, 2026 | — | Fire Alarm |
| Jun 30, 2026 | WILLIAMS STHouse number | Building |
| Jun 30, 2026 | — | Electrical |
| Jun 30, 2026 | — | Building |
| Jun 30, 2026 | BURLINGTON STHouse number | Building |
| Jun 30, 2026 | KELSEY STHouse number | Building |
| Jun 30, 2026 | STATE STHouse number | Building |
| Jun 30, 2026 | FRANKLIN AVHouse number | Mechanical |
| Jun 30, 2026 | MAHL AVHouse number | Electrical |
| Jun 30, 2026 | — | Building |
| Jun 30, 2026 | MAIN STHouse number | Building |
| Jun 30, 2026 | VERNON ST, HARTFORD, CT 06106 :House number | Plumbing |
| Jun 30, 2026 | NORTH BEACON STHouse number | Plumbing |
| Jun 29, 2026 | — | Electrical |
| Jun 29, 2026 | BROWN STHouse number | Building |
| Jun 29, 2026 | — | Building |
| Jun 29, 2026 | BLOOMFIELD AV, 10House number | Plumbing |
| Jun 29, 2026 | ALBANY AVHouse number | Building |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||
| Jun 29, 2026 | BROADVIEW TERHouse number | Building |
| Jun 29, 2026 | ASYLUM AVHouse number | Building |
| Jun 29, 2026 | BROWN STHouse number | Building |
| Jun 29, 2026 | BROWN STHouse number | Building |
| Jun 29, 2026 | WEST SERVICE RD, HARTFORD, CT 06120 :House number | Building |
| Jun 29, 2026 | WETHERSFIELD AVHouse number | Electrical |
| Jun 29, 2026 | ALBANY AVHouse number | Electrical |
| Jun 29, 2026 | GOODRICH STHouse number | Electrical |
| Jun 29, 2026 | AMHERST STHouse number | Electrical |
| Jun 29, 2026 | AIRPORT RDHouse number | Plumbing |
| Jun 28, 2026 | WINDSOR STHouse number | Plumbing |
| Jun 27, 2026 | EARLE STHouse number | Building |
| Jun 26, 2026 | — | Building |
| Jun 26, 2026 | BLOOMFIELD AV, 10House number | Plumbing |
| Jun 26, 2026 | MAPLETON STHouse number | Plumbing |
| Jun 26, 2026 | GOLD ST, 1House number | Building |
| Jun 26, 2026 | BROWN STHouse number | Building |
| Jun 26, 2026 | AMHERST STHouse number | Electrical |
| Jun 26, 2026 | WASHINGTON STHouse number | Electrical |
| Jun 26, 2026 | CHARTER OAK AV, 31-B2House number | Mechanical |
| Jun 26, 2026 | HOLCOMB STHouse number | Plumbing |
| Jun 26, 2026 | EDGEWOOD STHouse number | Plumbing |
| Jun 26, 2026 | WINDSOR STHouse number | Electrical |
| Jun 26, 2026 | WETHERSFIELD AVHouse number | Building |
| Jun 26, 2026 | MANSFIELD STHouse number | Electrical |
| Jun 26, 2026 | SOUTH STHouse number | Electrical |
Get Hartford permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.