Hartford, Hartford County · Monthly archive
Hartford, CT — March 2025
- 502 permits filed in Hartford during March 2025.
- Public pages show permits to the street level. House numbers are subscriber-only.
Permits filed
502
Month
3
Permits filed in March 2025
Up to 50 most recent filings for this month. House numbers are subscriber-only.
| Filed | Address | Type |
|---|---|---|
| Mar 31, 2025 | MAIN STHouse number | Building |
| Mar 31, 2025 | — | Building |
| Mar 31, 2025 | GUILFORD STHouse number | Building |
| Mar 31, 2025 | NEWBURY STHouse number | Building |
| Mar 31, 2025 | WINCHESTER STHouse number | Electrical |
| Mar 31, 2025 | — | Building |
| Mar 31, 2025 | VINE STHouse number | Electrical |
| Mar 31, 2025 | ELLIOTT PLHouse number | Building |
| Mar 31, 2025 | GUILFORD STHouse number | Building |
| Mar 31, 2025 | RETREAT AVHouse number | Building |
| Mar 31, 2025 | BARKER STHouse number | Building |
| Mar 31, 2025 | WHITE STHouse number | Building |
| Mar 31, 2025 | NEWBURY STHouse number | Building |
| Mar 31, 2025 | GILMAN STHouse number | Building |
| Mar 30, 2025 | LOVE LNHouse number | Electrical |
| Mar 29, 2025 | — | Building |
| Mar 29, 2025 | MANCHESTER STHouse number | Mechanical |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Fire Alarm |
| Mar 28, 2025 | — | Plumbing |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | AMHERST STHouse number | Building |
| Mar 28, 2025 | — | Building |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | MAPLE AVHouse number | Electrical |
| Mar 28, 2025 | NILAN STHouse number | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | REDDING ST, HARTFORD, CT 06114 :House number | Electrical |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | SOUTH STHouse number | Electrical |
| Mar 28, 2025 | JULIUS STHouse number | Building |
| Mar 28, 2025 | GOODWIN CIR, 40IHouse number | Mechanical |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | COLUMBUS BLVDHouse number | Building |
| Mar 28, 2025 | — | Building |
| Mar 28, 2025 | BROAD STHouse number | Mechanical |
Get Hartford permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.