Guilford, New Haven County · Monthly archive
Guilford, CT — October 2025
- 343 permits filed in Guilford during October 2025.
- Public pages show permits to the street level. House numbers are subscriber-only.
Permits filed
343
Month
10
Permits filed in October 2025
Up to 50 most recent filings for this month. House numbers are subscriber-only.
| Filed | Address | Type |
|---|---|---|
| Oct 31, 2025 | NUT PLAINS RD WESTHouse number | Building |
| Oct 31, 2025 | DENISON DRHouse number | Mechanical |
| Oct 31, 2025 | BARNSHED LNHouse number | Mechanical |
| Oct 31, 2025 | BARKER HILL DRHouse number | Plumbing |
| Oct 31, 2025 | LEETES ISLAND RDHouse number | Plumbing |
| Oct 31, 2025 | WOODS END RDHouse number | Building |
| Oct 31, 2025 | BOSTON STHouse number | Building |
| Oct 31, 2025 | SAM HILL RDHouse number | Electrical |
| Oct 31, 2025 | GREAT HILL RDHouse number | Building |
| Oct 31, 2025 | CARRIAGE HILL DRHouse number | Mechanical |
| Oct 31, 2025 | BARKER HILL DRHouse number | Mechanical |
| Oct 30, 2025 | LITTLE MEADOW RDHouse number | Electrical |
| Oct 30, 2025 | TANNER MARSH RDHouse number | Building |
| Oct 30, 2025 | SACHEMS HEAD RDHouse number | Building |
| Oct 30, 2025 | LONG HILL RDHouse number | Electrical |
| Oct 30, 2025 | JEFFERSON DRHouse number | Building |
| Oct 30, 2025 | TAMARACK LNHouse number | Mechanical |
| Oct 30, 2025 | TAMARACK LNHouse number | Mechanical |
| Oct 30, 2025 | JANS WAYHouse number | Mechanical |
| Oct 30, 2025 | HUNTER DRHouse number | Building |
| Oct 30, 2025 | LITTLE MEADOW RDHouse number | Plumbing |
| Oct 30, 2025 | OXBOW LNHouse number | Building |
| Oct 30, 2025 | WINTERBERRY RDHouse number | Building |
| Oct 30, 2025 | WINTERBERRY RDHouse number | Electrical |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||
| Oct 30, 2025 | BIRCH GROVEHouse number | Building |
| Oct 30, 2025 | BOSTON POST RDHouse number | Building |
| Oct 30, 2025 | WATER STHouse number | Electrical |
| Oct 29, 2025 | JEFFERSON DRHouse number | Building |
| Oct 29, 2025 | BARNSHED LNHouse number | Plumbing |
| Oct 29, 2025 | LAURELBROOK DRHouse number | Building |
| Oct 29, 2025 | HUCKLEBERRY CTHouse number | Building |
| Oct 29, 2025 | FOX RUNHouse number | Building |
| Oct 29, 2025 | WOODS END RDHouse number | Building |
| Oct 29, 2025 | LONG HILL RDHouse number | Building |
| Oct 29, 2025 | JEFFERSON DRHouse number | Electrical |
| Oct 29, 2025 | THORN HILL RDHouse number | Building |
| Oct 29, 2025 | HIGH MEADOW RDHouse number | Building |
| Oct 29, 2025 | COUNTY RDHouse number | Building |
| Oct 29, 2025 | SEAVIEW TERRHouse number | Building |
| Oct 29, 2025 | KIMBERLY DRHouse number | Electrical |
| Oct 29, 2025 | MAUPAS RDHouse number | Electrical |
| Oct 29, 2025 | MURRAY LNHouse number | Building |
| Oct 29, 2025 | MAPLEHURST RDHouse number | Building |
| Oct 29, 2025 | SUGARBUSH LNHouse number | Electrical |
| Oct 29, 2025 | LITTLE MEADOW RDHouse number | Building |
| Oct 29, 2025 | GUILFORD POINT DRHouse number | Electrical |
| Oct 29, 2025 | SEASIDE AVEHouse number | Building |
| Oct 28, 2025 | SEAVIEW TERRHouse number | Building |
| Oct 28, 2025 | DENISON DRHouse number | Plumbing |
| Oct 28, 2025 | KIMBERLY DRHouse number | Electrical |
Get Guilford permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.