Guilford, New Haven County · Monthly archive
Guilford, CT — August 2025
- 327 permits filed in Guilford during August 2025.
- Public pages show permits to the street level. House numbers are subscriber-only.
Permits filed
327
Month
8
Permits filed in August 2025
Up to 50 most recent filings for this month. House numbers are subscriber-only.
| Filed | Address | Type |
|---|---|---|
| Aug 30, 2025 | NEW ENGLAND RDHouse number | Building |
| Aug 29, 2025 | HORSESHOE RDHouse number | Electrical |
| Aug 29, 2025 | — | Building |
| Aug 29, 2025 | PEPPERBUSH LNHouse number | Building |
| Aug 29, 2025 | GREYSTONE WAYHouse number | Plumbing |
| Aug 29, 2025 | DURHAM RDHouse number | Building |
| Aug 29, 2025 | ANDY LNHouse number | Building |
| Aug 29, 2025 | VINEYARD POINT RDHouse number | Electrical |
| Aug 29, 2025 | DURHAM RDHouse number | Building |
| Aug 29, 2025 | WATER STHouse number | Building |
| Aug 28, 2025 | — | Building |
| Aug 28, 2025 | — | Building |
| Aug 28, 2025 | MULBERRY POINT RDHouse number | Mechanical |
| Aug 28, 2025 | SHAKER CTHouse number | Electrical |
| Aug 28, 2025 | Goose LNHouse number | Plumbing |
| Aug 28, 2025 | BARKER HILL DRHouse number | Electrical |
| Aug 28, 2025 | Marshall AVEHouse number | Building |
| Aug 28, 2025 | Mulberry Point RdHouse number | Building |
| Aug 28, 2025 | PAGES LNHouse number | Building |
| Aug 28, 2025 | DECATUR AVEHouse number | Building |
| Aug 28, 2025 | Moose Hill RDHouse number | Plumbing |
| Aug 28, 2025 | UNION STHouse number | Electrical |
| Aug 28, 2025 | IVES PLHouse number | Mechanical |
| Aug 28, 2025 | BOSTON STHouse number | Electrical |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||
| Aug 28, 2025 | SEAVIEW TERRHouse number | Building |
| Aug 28, 2025 | SHAKER CTHouse number | Building |
| Aug 28, 2025 | FAIR ST UNIT 09House number | Building |
| Aug 28, 2025 | South Fair StHouse number | Building |
| Aug 27, 2025 | — | Building |
| Aug 27, 2025 | KENNETH CIRHouse number | Electrical |
| Aug 27, 2025 | FARMVIEW LNHouse number | Building |
| Aug 27, 2025 | CORNWALL LNHouse number | Electrical |
| Aug 27, 2025 | WHITE BIRCH DRHouse number | Electrical |
| Aug 27, 2025 | LITTLE MEADOW RDHouse number | Electrical |
| Aug 27, 2025 | POINT ARROWHEAD RDHouse number | Mechanical |
| Aug 27, 2025 | DEER LNHouse number | Electrical |
| Aug 27, 2025 | TRAILWOOD DRHouse number | Building |
| Aug 27, 2025 | GREAT HILL COMMONSHouse number | Building |
| Aug 27, 2025 | PARTRIDGE LNHouse number | Electrical |
| Aug 27, 2025 | NEW QUARRY RDHouse number | Building |
| Aug 27, 2025 | NEW QUARRY RDHouse number | Building |
| Aug 27, 2025 | Lovers LaneHouse number | Building |
| Aug 27, 2025 | SPERRY DRHouse number | Building |
| Aug 27, 2025 | DAVIS DRHouse number | Building |
| Aug 27, 2025 | SACHEMS HEAD RDHouse number | Building |
| Aug 27, 2025 | WHISPERING WOODS RDHouse number | Building |
| Aug 26, 2025 | — | Building |
| Aug 26, 2025 | DEER LNHouse number | Electrical |
| Aug 26, 2025 | SACHEMS HEAD RDHouse number | Electrical |
| Aug 26, 2025 | WILLIAMS DRHouse number | Building |
Get Guilford permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.