Canaan, Litchfield County · Monthly archive
Canaan, CT — August 2026
- 18 permits filed in Canaan during August 2026.
- Public pages show permits to the street level. House numbers are subscriber-only.
Permits filed
18
Month
8
Permits filed in August 2026
Up to 50 most recent filings for this month. House numbers are subscriber-only.
| Filed | Address | Type |
|---|---|---|
| Aug 24, 2026 | UNDERMOUNTAIN RDHouse number | Building |
| Aug 20, 2026 | JOHNSON RDHouse number | Electrical |
| Aug 17, 2026 | BELDEN STHouse number | Building |
| Aug 17, 2026 | BELDEN STHouse number | Building |
| Aug 17, 2026 | BELDEN STHouse number | Building |
| Aug 17, 2026 | UNDERMOUNTAIN RDHouse number | Building |
| Aug 17, 2026 | UNDERMOUNTAIN RDHouse number | Building |
| Aug 17, 2026 | UNDERMOUNTAIN RDHouse number | Building |
| Aug 17, 2026 | BELDEN STHouse number | Building |
| Aug 17, 2026 | RT 63House number | Plumbing |
| Aug 13, 2026 | BEEBE HILL RDHouse number | Building |
| Aug 13, 2026 | BELDEN STHouse number | Building |
| Aug 13, 2026 | UNDERMOUNTAIN RDHouse number | Building |
| Aug 13, 2026 | UNDERMOUNTAIN RDHouse number | Building |
| Aug 13, 2026 | UNDERMOUNTAIN RDHouse number | Building |
| Aug 5, 2026 | STEEP RDHouse number | Building |
| Aug 5, 2026 | RT 7 NHouse number | Building |
| Aug 5, 2026 | RT 7 NHouse number | Electrical |
Get Canaan permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.