Bridgeport, Fairfield County · Monthly archive
Bridgeport, CT — August 2026
- 144 permits filed in Bridgeport during August 2026.
- Public pages show permits to the street level. House numbers are subscriber-only.
Permits filed
144
Month
8
Permits filed in August 2026
Up to 50 most recent filings for this month. House numbers are subscriber-only.
| Filed | Address | Type |
|---|---|---|
| Aug 25, 2026 | Red Oak RdHouse number | Trench |
| Aug 23, 2026 | Clinton AveHouse number | Electrical |
| Aug 21, 2026 | Woodrow AveHouse number | Plumbing |
| Aug 20, 2026 | Fairview AveHouse number | Electrical |
| Aug 20, 2026 | Wayne StHouse number | Electrical |
| Aug 20, 2026 | Edna AVEHouse number | Building |
| Aug 19, 2026 | Park AveHouse number | Building |
| Aug 19, 2026 | Lakeside DrHouse number | Building |
| Aug 19, 2026 | Lake AveHouse number | Plumbing |
| Aug 19, 2026 | Atlantic StHouse number | Plumbing |
| Aug 19, 2026 | HAWLEY AVE, BRIDGEPORTHouse number | Trench |
| Aug 19, 2026 | Main St Bridgeport 06606House number | Trench |
| Aug 19, 2026 | Madison Ave Bridgeport 06606House number | Trench |
| Aug 19, 2026 | LINCOLN AVE, BRIDGEPORTHouse number | Trench |
| Aug 19, 2026 | Kennedy DrHouse number | Electrical |
| Aug 19, 2026 | Main StHouse number | Electrical |
| Aug 19, 2026 | Main St Bridgeport 06606House number | Trench |
| Aug 19, 2026 | MAIN STREET, BRIDGEPORTHouse number | Trench |
| Aug 19, 2026 | Norman StreetHouse number | Trench |
| Aug 19, 2026 | Stratford AveHouse number | Electrical |
| Aug 19, 2026 | Park AveHouse number | Electrical |
| Aug 19, 2026 | Clinton AveHouse number | Building |
| Aug 19, 2026 | MAIN STREET, BRIDGEPORTHouse number | Trench |
| Aug 18, 2026 | Madison AveHouse number | Building |
Want to combine filters — niche, valuation, date, county? Use the export tool.Build a list | ||
| Aug 18, 2026 | Durando PlHouse number | Building |
| Aug 18, 2026 | Austin StHouse number | Trench |
| Aug 18, 2026 | Wayne St Bridgeport 06606House number | Trench |
| Aug 18, 2026 | Old Town RdHouse number | Electrical |
| Aug 18, 2026 | East Main STHouse number | Trench |
| Aug 18, 2026 | Madison AveHouse number | Building |
| Aug 17, 2026 | LINCOLN AVE, BRIDGEPORTHouse number | Trench |
| Aug 17, 2026 | Lincoln Ave Bridgeport 06606House number | Trench |
| Aug 17, 2026 | Hawley Ave Bridgeport 06606House number | Trench |
| Aug 17, 2026 | Main St Bridgeport 06606House number | Trench |
| Aug 17, 2026 | Highland AveHouse number | Building |
| Aug 17, 2026 | Madison AveHouse number | Electrical |
| Aug 16, 2026 | French StHouse number | Plumbing |
| Aug 16, 2026 | Huntington TpkeHouse number | Plumbing |
| Aug 14, 2026 | Durando PlHouse number | Plumbing |
| Aug 14, 2026 | Albemarle St BridgeportHouse number | Trench |
| Aug 14, 2026 | Glendale Ave BridgeportHouse number | Trench |
| Aug 14, 2026 | Marconi Ave BridgeportHouse number | Trench |
| Aug 14, 2026 | Ameridge Dr BridgeportHouse number | Trench |
| Aug 14, 2026 | Housatonic AVEHouse number | Trench |
| Aug 14, 2026 | Housatonic AVEHouse number | Trench |
| Aug 14, 2026 | Housatonic AVEHouse number | Trench |
| Aug 14, 2026 | Housatonic AVEHouse number | Trench |
| Aug 14, 2026 | Housatonic AVEHouse number | Trench |
| Aug 14, 2026 | Housatonic AVEHouse number | Trench |
| Aug 14, 2026 | Saunders Ave Bridgeport 06606House number | Trench |
Get Bridgeport permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.