Bridgeport, Fairfield County · Monthly archive
Bridgeport, CT — April 2024
- 11 permits filed in Bridgeport during April 2024.
- Public pages show permits to the street level. House numbers are subscriber-only.
Permits filed
11
Month
4
Permits filed in April 2024
Up to 50 most recent filings for this month. House numbers are subscriber-only.
| Filed | Address | Type |
|---|---|---|
| Apr 29, 2024 | East Main StHouse number | Building |
| Apr 25, 2024 | Saunders AveHouse number | Building |
| Apr 22, 2024 | Grant StHouse number | Building |
| Apr 22, 2024 | North AveHouse number | Building |
| Apr 20, 2024 | Maplewood AveHouse number | Building |
| Apr 17, 2024 | Calhoun PlHouse number | Building |
| Apr 17, 2024 | Adams StHouse number | Building |
| Apr 17, 2024 | State StHouse number | Building |
| Apr 16, 2024 | Jennings AveHouse number | Building |
| Apr 3, 2024 | Fairfield AveHouse number | Building |
| Apr 1, 2024 | Park AveHouse number | Building |
Get Bridgeport permits delivered daily.
Subscribers get the full record — valuation, house number, work description — emailed daily.